Transparency Report
MetaDAO is a committed member of the Blockworks Token Transparency Framework. This page is updated with the latest token balances of all the accounts of MetaDAO.
Total Balance
$7,298,678.55
USD
USDC
$4,411,745.90
USD
SOL
14.007
SOL
META
33,786.171
META
Bank
$18,453.96
USD
LP Positions
$2,661,589.46
USD
Allocation
Scroll horizontally to view all columns.
| Asset | Balance | USD Value | % of Treasury |
|---|---|---|---|
USDC | $5,583,480.50 | $5,583,480.50 | 79.98% |
| V6 Treasury | $3,463,551.02 | $3,463,551.02 | 49.62% |
| Futarchy AMM | $1,171,734.60 | $1,171,734.60 | 16.79% |
| Operations | $3,430.53 | $3,430.53 | 0.05% |
| US Entity Multisig | $9.00 | $9.00 | 0.00% |
| Altitude | $25,940.89 | $25,940.89 | 0.37% |
| DAO Multisig | $918,814.41 | $918,814.41 | 13.16% |
META | 269,867.433 | $1,339,595.09 | 19.19% |
| Futarchy AMM | 236,081.262 | $1,171,883.90 | 16.79% |
| DAO Multisig | 33,786.171 | $167,711.19 | 2.40% |
ORE | 156.188 | $26,972.94 | 0.39% |
| DAO Multisig | 156.188 | $26,972.94 | 0.39% |
JTO | 37,709.124 | $15,920.29 | 0.23% |
| DAO Multisig | 37,709.124 | $15,920.29 | 0.23% |
MNDE | 463,673.082 | $11,555.96 | 0.17% |
| DAO Multisig | 463,673.082 | $11,555.96 | 0.17% |
CLOUD | 27,360.436 | $1,340.83 | 0.02% |
| DAO Multisig | 27,360.436 | $1,340.83 | 0.02% |
DRIFT | 30,806.245 | $422.73 | 0.01% |
| DAO Multisig | 30,806.245 | $422.73 | 0.01% |
SOL | 14.007 | $1,419.25 | 0.02% |
| V6 Treasury | 0.01 | $1.01 | 0.00% |
| Futarchy AMM | 0.009 | $0.94 | 0.00% |
| Proposal Creator | 2.242 | $227.14 | 0.00% |
| DAO Multisig | 7.788 | $789.08 | 0.01% |
| Metric Markets Proposal Creator | 0.164 | $16.63 | 0.00% |
| Treasury | 0.01 | $1.01 | 0.00% |
| Operations | 3.212 | $325.42 | 0.00% |
| US Entity Multisig | 0.273 | $27.64 | 0.00% |
| Dakota Bridge | 0.043 | $4.40 | 0.00% |
| V5 Treasury | 0.256 | $25.97 | 0.00% |
| Total Treasury | $6,980,707.59 | 100% |
USD values are estimated based on current market price.